Plats and Prices
| Tract # | Acres | Price |
| # 1 | 2.178 | $66,000 |
| # 2 | 2.054 | $72,000 |
| # 3 | 2.020 | $75,000 |
| # 4 | 2.262 | $75,000 |
| # 5 | 2.203 | $75,000 |
| # 6 | 2.050 | $75,000 |
| # 7 | 2.051 | $75,000 |
| # 8 | 2.762 | $79,500 |
| # 9 | 2.944 | $79,500 |
| # 10 | 3.488 | $80,000 |
| # 11 | 2.327 | $75,500 |
| # 12 | 2.778 | $78,750 |
| # 13 | 2.673 | $78,500 |
| # 14 SOLD | 2.022 | $115,000 |
| # 15 | 2.019 | $75,000 |
| # 16 | 2.016 | $75,000 |
| # 17 | 2.083 | $75,000 |
| # 18 | 2.031 | $75,000 |
| # 19 | 2.020 | $72,000 |
| # 20 | 2.020 | $72,000 |
| #27 | 2.000 | $62,000 |
Detailed Blueprint pdf
Standard Features Include:
- 2 & 3 acre tracts
- Paved and maintained road system
- Natural gas
- Underground electric
- Telephone
- High speed DSL Internet (Qwest)
- Covenants
- Home Owners Association
- On site mail center




