Plats and Prices

Tract # Acres Price
# 1 2.178 $66,000
# 2 2.054 $72,000
# 3 2.020 $75,000
# 4 2.262 $75,000
# 5 2.203 $75,000
# 6 2.050 $75,000
# 7 2.051 $75,000
# 8 2.762 $79,500
# 9 2.944 $79,500
# 10 3.488 $80,000
# 11 2.327 $75,500
# 12 2.778 $78,750
# 13 2.673 $78,500
# 14 SOLD 2.022 $115,000
# 15 2.019 $75,000
# 16 2.016 $75,000
# 17 2.083 $75,000
# 18 2.031 $75,000
# 19 2.020 $72,000
# 20 2.020 $72,000
#27 2.000 $62,000

Plat

Detailed Blueprint pdf

Standard Features Include:

 

Offered by
Lambros Logo

 

Slideshow


Directions to plat:

From Missoula:
Heading South
Hwy 93 to East Side Hwy
Left on East Side Hwy
3 miles to Left on Hidden Valley Rd
1 Mile Left on North Hidden Valley Rd
2 Miles Left on Heaven’s Way
¼ Mile to beginning of development

From Stevensville:
Heading North
Turn Right on East Side Hwy
8 miles to Right on Hidden Valley Rd
1 Mile Left on North Hidden Valley Rd
2 Miles Left on Heaven’s Way
¼ Mile to beginning of development